Clients
“Indus Insights took the time to fully understand our unique business problem, clearly identified the primary drivers, and provided a method to monitor changes in behavior patterns on an ongoing basis. They delivered on everything they promised and more.”
– Director of Analytics, Large US Prepaid Card Issuer
“The Indus team brings an enormous level of commitment, analytical rigor and holistic thinking to problem solving. The team has been able to transcend from discussing high level strategic implications of their recommendations to discussing detailed data issues.”
– Head of Credit Risk, Top 5 Global Bank
“Indus Insights not only understood our requirements, but in a short period of time have also become trusted advisors for the area they worked on. The quality of analytical insights has been particularly impressive as has been the timely track record of delivery including implementation support”
– Head of Risk, Indian subsidiary of a large Global Bank
Financial Services Clients across the globe have selected us as their Data Science & Analytics Partner. This includes organizations of varying scale & analytical maturity – from some of the world’s largest banks to fast-growing fintech companies that are challenging the status quo.
Read below for an overview of some of our clients in the US, Australia, and other countries.
Leading US Online Lender | The firm is a digital-first direct-to-consumer provider of financial products in the US. It is one of the largest & fastest growing firms in the sector, having funded more than $4 Billion in consumer loans and with a retail deposit base of ~$25 Billion | |
US Near Prime Credit Card Issuer | The company is a fast-growing provider of credit cards to consumers in the US. It is quietly disrupting the near-prime credit space, with its heavy use of machine learning & advanced analytics making it one of the first “CardTech” businesses. The company is backed by leading PE investors and has received more than $300 Million in equity funding | |
One of the “Big Four” Australian Banks | Our Client is one of the “Big Four” Australian Banks, with more than 1,000 branches, US$ 600 Billion in Assets, and nearly 50,000 employees. We continue to work with the Bank in Credit Risk, Collections, Valuations, and Pricing for products including Personal Loans, Credit Cards, and Transaction Accounts | |
Midsized US Credit Union | The Credit Union provides multiple financial products, including deposits, credit cards, loans, and mortgages to a customer base of ~200,000 members. With ~$3 Billion in assets, it is among the top 75 credit unions in the US | |
One of India’s largest Consumer Lenders | Our Client is one of the top 5 non-bank lenders in India, with more than 20,000 employees and annual revenues of ~$700 Million. Despite its size, the organization continues to grow at industry beating growth rates | |
Point-of-sale lender in the US | The company provides loans to US consumers through a point-of-sale model, partnering with merchants in elective surgery, pets & pet care, dental care, and other sectors. It is a rapidly growing firm and its next-generation underwriting methods & fraud techniques have been recognized & awarded at leading Fintech conferences | |
US Home improvement Lender | The Lender provides use-case specific loans via an extensive contractor network to homeowners in the US. It provides loans for home improvement, solar / energy efficiency improvements, water treatment, and related areas and is one of the fastest growing lenders in the space | |
One of the largest Global Banks of Australia | The Bank is a global diversified financial group, with ~US $400 Million in Assets Under Management and operating income of nearly US $ 10 Billion. It has nearly 15,000 employees in 25 countries and serves corporates, small businesses, and consumers |
To know more about the value added to the clients above, please visit our case studies section.